| ORGANIZATIONS |
| AAC | Agility Association of Canada |
| AKC | American Kennel Club |
| CKC | Canadian Kennel Club |
| NADAC | North American Dog Agility Council |
| UKC | United Kennel Club (USA) |
| USDAA | United States Dog Agility Association
|
| PEDIGREE ACRONYMS |
| BIS | Best In Show. This indicates that the dog has won the top ribbon in an AKC sponsored all-breed or multi-breed show. |
| BISS | Best In Specialty Show. The dog has won the top ribbon in a specialty (single breed) show; in this case, a Rhodesian ridgeback specialty show. |
| CH | AKC Champion of record. This generally means a championship in conformation showing. To earn a championship a dog must win 15 points in an AKC sponsored show. At least 6 of those points must be won in 2 shows (majors) under separate judges. The purpose of conformation showing is to determine the best breeding stock for each breed. |
| DC | Dual Champion. The dog has won championships in two separate areas, usually conformation and a field event. |
| SA CH | South African Champion |
| ROM | Register of Merit. This is awarded to a bitch who produces at least 5 champion offspring, or to a male who produces at least 10 champion offspring. |
| JC | Junior Courser. The first coursing title, indicating that the dog has successfully run the lure 2 times. A dog must have a JC before running competitively against other dogs in lure coursing. |
| SC | Senior Courser |
| BIF | Best In Field. The top award in lure coursing. After the winner is determined for each breed, these winners run against one another for Best In Field. |
| FCH | AKC Field Champion. Like the conformation champions, the field champions must earn 15 points in competition against their own breed. |
| AM/CAN CH | American/Canadian Champion. The dog has won two championships. |
| FLYBALL TITLES |
| FD | Flyball Dog |
| FDX | Flyball Dog Excellent |
| FDCh | Flyball Dog Champion |
| FM | Flyball Master |
| FMX | Flyball Master Excellent |
| FMCh | Flyball Master Champion |
| ONYX Award | Based on points earned; award was named after the first recipient |
| FGDCh | Flyball Grand Champion |
| AGILITY TITLES |
| AX | Agility Excellent (AKC) |
| MX | Master Agility Excellent (AKC) |
| NA | Novice Agility (AKC) |
| OA | Open Agility (AKC) |
| NAJ | Novice Jumper With Weaves (AKC) |
| OAJ | Open Jumper With Weaves (AKC) |
| AXJ | Excellent Jumper With Weaves (AKC) |
| MXJ | Master Jumper With Weaves (AKC) |
| U-AGI | Agility I (UKC) |
| U-AGII | Agility II (UKC) |
| U-ACH | Agility Champion (UKC) |
| U-ACHX | Agility Champion Excellent (UKC) |
| AD | Agility Dog (USDAA) |
| VAD | Veteran Agility Dog (USDAA) |
| VAAD | Veteran Advanced Agility Dog (USDAA) |
| VMAD | Veteran Master Agility Dog (USDAA) |
| VS | Veterans Snooker |
| VJ | Veterans Jumper |
| VG | Veterans Gambler |
| VPD | Veteran Performance Dog |
| AAD | Advanced Agility Dog (USDAA) |
| MAD | Master Agility Dog (USDAA) |
| SM | Snooker Master (USDAA) |
| GM | Gambler Master (USDAA) |
| PM | Pairs Master (USDAA) |
| JM | Jumpers Master (USDAA) |
| ADCH | Agility Dog Champion (USDAA) |
| ADC | Agility Dog of Canada (AAC) |
| AADC | Advanced Agility Dog of Canada (AAC) |
| MADC | Master Agility Dog of Canada (AAC) |
| O-, S- | Outstanding, Superior Peformance, prefixed to any NADAC title |
| NAC, NAC-V, NAC-JH | Novice Standard, Veterans, Junior Handler (NADAC) |
| OAC, OAC-V, OAC-JH | Open Standard, Veterans, Junior Handler (NADAC) |
| EAC, EAC-V, EAC-JH | Elite Standard, Veterans, Junior Handler (NADAC) |
| NGC, NGC-V, NCG-JH | Novice Gamblers, Veterans, Junior Handler (NADAC) |
| OGC, OGC-V, OCG-JH | Open Gamblers, Veterans, Junior Handler (NADAC) |
| EGC, EGC-V, ECG-JH | Elite Gamblers, Veterans, Junior Handler (NADAC) |
| NJC, NJC-V, NJC-JH | Novice Jumpers, Veterans, Junior Handler (NADAC) |
| OJC, OJC-V, OJC-JH | Open Jumpers, Veterans, Junior Handler (NADAC) |
| EJC, EJC-V, EJC-JH | Elite Jumpers, Veterans, Junior Handler (NADAC) |
| NATCh | Agility Trial Champion (NADAC) |
| OBEDIENCE TITLES |
| CD | Companion Dog (AKC, CKC) |
| CDX | Companion Dog Excellent (AKC, CKC) |
| CT | Champion Tracker (a dog with a TD, TDX and VST) (AKC)
The Champion Tracker title is not a competitively earned title and does not figure into Dual or Triple Champion titles, however the OTCH can be the third CH in a Triple. |
| OTCh | Obedience Trial Champion (prefix) (AKC, CKC) The AKC OTCh is much different and more difficult to achieve than the Canadian (CKC) OTCh. The CKC OTCh is equivalent to getting a Canadian UD. |
| TD | Tracking Dog (AKC, CKC) |
| TDX | Tracking Dog Excellent (AKC, CKC) |
| U-CD | Companion Dog (prefix) (UKC) |
| U-CDX | Companion Dog Excellent (prefix) (UKC) |
| U-UD | Utility Dog (prefix) (UKC) |
| UD | Utility Dog (AKC, CKC) |
| UDT | Utility Dog title with a Tracking Dog title (AKC) |
| UDTX | Utility Dog title with a Tracking Dog Excellent title (AKC) |
| UDX | Utility Dog Excellent (AKC) There are no combined titles for dogs with UDX and other tracking titles. |
| UDVST | Utility Dog title with a Variable Surface Tracking title (AKC) |
| VST | Variable Surface Tracking (AKC) |
| SCHUTZHUND |
| AD | 12 1/2 mile endurance run (can move from the other category) |
| B | German equivilent of a CD and CGC test in one. |
| SchH I, SchH II, SchH III | comprised of three phases:
- tracking
- obedience
- protection
The dog must pass all three phases to earn the title. |
| FH | advanced tracking title (comparable to TDX) |
| WH | watchdog title |
| KKL | Koer'd means the dog is certified as eligible for breeding under the German breed survey system |
| AKC HERDING TITLES |
| HCH | Herding Champion (prefix) |
| HI | Herding Intermediate |
| HS | Herding Started |
| HT | Herding Tested |
| HX | Herding Excellent |
| PT | Pre-trial Tested |
HERDING TITLES - AHBA (American Herding Breeds Association) The official AHBA HTD titles can have up to 4 suffixes: "-d" for ducks, "-s" for sheep, "-g" for goats, or "-c" for cattle. The title will always have at least one of these suffixes. |
| HCT | Herding Capable Tested |
| HTD1 | Herding Trial Dog, first level |
| HTD2 | Herding Trial Dog, second level |
| HTD3 | Herding Trial Dog, third level |
| JHD | Junior Herd Dog |
HERDING TITLES - ASCA (Australian Shepherd Club of America) Titles with an asterisk (*) always have a suffix of "-s" for sheep, "-d" for ducks, or "-c" for cattle. Titles are earned separately on each type of stock. |
| ATD | Advanced Trial Dog * |
| OTD | Open Trial Dog |
| RD | Ranch Dog (dog has been evaluated by a judge while doing its routine farm tasks & certified to be a useful working dog) * |
| STD | Started Trial Dog |
| WTCH | Working Trial Champion (prefix) (dog has earned ATD on all 3 types of stock) |
FIELD TRIALS - AKC, CKC AFC Amateur Field Champion (prefix) (must be owner handled) |
| CFC | Canadian Field Champion, (prefix) |
| CAFC | Canadian Amateur Field Champion (prefix) |
| FC | Field champion, (prefix) (can be professional handler, open class) |
| FD | Field Dog (pointing, CKC) |
| FDJ | Field Dog Junior (pointing, CKC) |
| FDX | Field Dog Excellent (pointing, CKC) |
| NFC | National Field Champion, (prefix) |
| GO TO GROUND/TERRIER TRIALS/TESTS |
| JE | Junior Earthdog (AKC) |
| ME | Master Earthdog (AKC) |
| SE | Senior Earthdog (AKC) |
|
| COURSING TITLES - AKC |
| JC | Junior Courser (suffix) |
| SC | Senior Courser (suffix) |
| F.Ch. | Field Champion (prefix) |
| COURSING TITLES - NAOFA (North American Open Field Association) |
| CC | Coursing Champion |
| CM | Courser of Merit |
| COURSING TITLES - NACA (North American Coursing Association) |
| NACC NACA | Coursing Champion |
| NACM NACA | Courser of Merit |
| HUNT TEST TITLES |
| GMHR | Grand Master Hunting Retriever (NAHRA) |
| JH | Junior Hunter (AKC) |
| SH | Senior Hunter (AKC) |
| SR | Started Retriever (NAHRA) |
| MH | Master Hunter (AKC) |
| MHR | Master Hunting Retriever (NAHRA) |
| WR | Working Retriever (NAHRA) |
| WORKING CERTIFICATES (BREED CLUBS) |
| WAC | Working Aptitude Certificate (Doberman Pincher Club of America) |
| WC | Working Certificate (various breed clubs, differs) |
| WCI | Working Certificate Intermediate (various breed clubs, differs) |
| WCX | Working Certificate Excellent (various breed clubs, differs) |
| WD | Working dog (ACC, American Chesapeake Club) |
| WDX | Working dog excellent (ACC) WDQ working dog qualified (ACC) |
| WD | Water dog (NCA, Newfoundland Club of America) |
| WRD | Water rescue dog (NCA) |
| DD | Draft dog (NCA) |
| TDD | Team draft dog (NCA) |
| VN | Versatile Newfoundland (NCA) American Water Spaniels |
| SD | Started Dog (AWSC, American Water Spaniel Club) |
| WD | Working Dog (AWSC) |
| WDX | Working Dog Excellent (AWSC) |
| WDS | Working Dog Superior |
| JWD | Junior Working Dog (AWSFA, American Water Spaniel Field Association) |
| SWD | Senior Working Dog (AWSFA) |
| MWD | Master Working Dog (AWSFA) |
| MISCELLANEOUS TITLES |
| CG | Certificate of Gameness (American Working Terrier Assn) |
| CGC | Canine Good Citizen Certificate |
| CH | Champion (prefix) |
| HIC | Herding Instinct Certified |
| TD | Therapy Dog |
| TDI | Therapy Dog International |
| TT | Temperment Tested by ATTS (or other official organizations) |
| OTHER DOG-RELATED ACRONYMS |
| ACVO | American College of Veterinary Ophthalmologists |
| BJ | Broad Jump or Bar Jump (context) |
| CERF | Canine Eye Registry Foundation |
| DJ | Directed Jumping |
| DOR | Drop on Recall |
| F8 | Figure Eight |
| HD | Hip Displasia (sometimes CHD) |
| ILP | AKC Indefinite Listing Privilege for unpapered purebreds |
| LP | UKC's Listing Privilege for unpapered purebreds/mixed breeds |
| PRA | Progressive Retrinal Atrophy |
| OFA | Orthopedic Foundation for Animals |
| ROF | Retrieve on the Flat |
| ROH | Retrieve over the High Jump |
| ROM | Register of Merit |